Casio LK-265K2 Musical Keyboard
Number of Keys | 61 (Piano-style) |
---|---|
Touch Response | 2 sensitivity levels, Off |
Key Lighting System | Yes (on / off) |
Polyphony (maximum) | 48 |
Number of Built-in Tones [Sound Source] | 400 |
Stereo Piano Tones | Yes |
Hall | Yes (Virtual Hall) |
Reverb | 10 |
Dance Music Effect | Yes |
Number of Built-in Rhythms | 100 |
World Rhythms | 46 [12/34] |
For Piano Play | 10 |
One Touch Preset | 100 |
Dance Music Mode | Yes |
Number of Built-in Dance Music Rhythms | 50 |
Number of Built-in Tunes [Exercise Phrase] | 60 |
Song Expansion (maximum number of songs) | 30 |
Lesson Function | Lesson Lite, Scoring System, Voice Fingering Guide |
Easy Mode | ? |
Lesson Part Select | Right Hand, Left Hand, Both Hands |
Connection to Chordana Play | Yes |
Key Transpose | Yes |
Tuning Control | Yes |
Metronome | Yes |
Auto Power Off | Yes |
Pitch Bend Wheel | ? |
General MIDI | ? |
PEDAL (SUSTAIN/DAMPER) | Yes |
PHONES/OUTPUT | Yes |
MIC IN | Yes |
AUDIO IN | Yes |
USB to Host | ? |
Speakers | 3.9" x 2 |
Amplifiers | 2 W + 2 W |
Dimensions | 37.2" x 12.1" x 3.6" |
Weight (w/o batteries) | 7.9 lbs |
Batteries / Included AC Adapter | AA x 6 / AD-E95100L |
Included | Music Stand, AC Adapter |
Category
Category:
Instrumental Music
Main Data
Brand:
Casio
Part Number:
LK-265K2
No posts found